Exide Atlantic Series 25.6V 105 AH LifePo4 Lithium Battery (Power-Wall ) 6000 Cycles
₨ 225,000
- The safest LifePo4 battery
- Environmental Friendly
- Longer Service life
- Quick recharge
- 5 Years Warranty
- 15 Years Life span
- 6000+ Cycle life
Description
Exide Lithium Battery Data Sheet
| Battery type | LiFePO4 Battery |
|---|---|
| Model | 27PW60 |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 105Ah |
| Max Discharge Cut-off Voltage | 20V |
| Recommended Dis-Cut-off Voltage | 22.5V |
| Max Charge Cut-off Voltage | 29.2V |
| Recommended Charge Cut-off Voltage | 29.2V |
| Max Charge Current Capability | 100A |
| Recommended Charge Current | 40A |
| Max Discharge Current Capability | 105A (1C) |
| Recommended Discharge Current | 50A |
| BMS communication | RS485 / CAN |
| No of Cells | 8 cells |
| Working temperature | 0°C-50°C Charge -20°C-55°C Discharge |
| Storage Temperature/ Shelf Temperature | -10°C-50°C |
| Design Life | >15 years (25°C) |
| Cycle life | >6000 @25°C, 0.5C |
| Max Parallel Connection capability | 15 Pcs |
| Net Weight | 29.7 KG |
| Dimension | 500 x 443 x 180 mm |






















Reviews
There are no reviews yet.