NEW
Fronus Infineon Reborn PV 7200 6KW IP21 Single Phase Hybrid Solar Inverter Price in Pakistan
₨ 155,000
Description
- Upgraded MPPT Chipset (upgraded to the latest chipset that is more efficient and reliable)
- Control with Wi-Fi (Control inverter remotely with mobile application)
- Anti-dust kit protects inverter from dust particles
- 12o Ampere max PV charging
- Lithium-ion battery compatible
- Pure sine Wave (Produce smooth waveform)
Model | Fronus Infineon Reborn PV7200 6KW |
---|---|
Maximum PV Input Power | 7200Watt |
Rated Output Power | 6200W/6200VA |
Output Voltage Waveform | Pure Sine Wave |
Output Voltage Regulation | 230VAC ±5% |
Output Frequency | 50Hz |
Peak Efficiency | 93% |
Overload Protection | 3s@≥150% Load 5s@100%~150 Load |
Surge Capacity | 12400 Watt for 5s |
Nominal DC Input Voltage | 48Vdc |
Cold Start Voltage | 46Vdc |
High DC Recovery Voltage | 62vdc |
High DC Cut-Off Voltage | 63Vdc |
No Load Power Consumption | 50W |
Full Load | 6200W |
Maximum Main Load | 6200W |
Maximum Second Load Upto(Battery Mode) | 2066W |
Main Load Cutt-Off Voltage | 52VDC |
Main Load Return Voltage | 54VDC |
Charging Algorithm | 3-Step |
AC Charging Current (Maximum) | 100A (@V1/P = 230Vac) |
Bulk Charging Voltage
Flooded Battery |
58.4 56.4 |
Floating Charging Voltage | 54Vdc |
Maximum PV Array Power | 7200W |
Nominal PV Voltage | 360Vdc |
PV Array MPPT Voltage Range | 60Vdc~400Vdc |
Max PV Array Open Circuit Voltage | 500Vdc |
Maximum Charging Current | 120A |
Nominal Output Voltage | 220/230/240VAC |
Feed-In Grid Voltage Range | 195!253VAC |
Feed-In Grid Frequency Range | 49~51±1Hz / 59~61±1Hz |
Nominal Output Current | 26.9A |
Power Factor Range | >99 |
Maximum Conversion Efficiency (DC/AC) | 97% |
Input Voltage Waveform | Sinusoidal (Utility or Generator) |
Nominal Input Voltage | 230Vac |
Low Loss Voltage | 170Vac ±7V (UPS) 90Vac ±7V (Appliances) |
Low Loss Return Voltage | 180Vac ±7V (UPS) 100Vac ±7V (Appliances) |
High Loss Voltage | 280Vac±7V |
High Loss Return Voltage | 270Vac±7V |
Maximum AC Input Voltage | 300Vac |
Nominal Input Frequency | 50Hz / 60Hz (Auto Detection) |
Low Loss Frequency | 40±1Hz |
Low Loss Return Frequency | 42±1Hz |
High Loss Frequency | 65±1Hz |
High Loss Return Frequency | 63±1Hz |
Output Short Circuit Protection | Circuit Breaker |
Efficiency (Line Mode) | >95% (Rated R Load, Battery Full Charged) |
Transfer Time | 10ms For UPS 20ms For Appliance |
Safety Certification | CE |
Operating Temperature Range | -10ËšC to 50ËšC |
Storage Temperature | -15ËšC to 60ËšC |
Humidity | 5% to 95% Relative Humidity (Non-Condensing) |
Dimensions (D*W*H) mm | 450*350*120 |
Net Weight (KG) | 10 |
Reviews
There are no reviews yet.