SALE
Inverex Nitrox 3KW 24V Single Phase Dual Output, MPPT, IP65 Solar Hybrid Inverter Price in Pakistan
Original price was: ₨ 235,000.₨ 212,000Current price is: ₨ 212,000.
- 4000 WATTS MPPT SUPPORTS UP TO 600 WATTS SOLAR PANEL
- 140 AMP Solar charger
- Smart Pv Monitoring Platform
- Stick logger
- Efficiency 97.6%
- Support Multiple Parallel
- Zero Export
- RS485 / CAN
- Efficiency
- IP65 Ingress Protection
- Support Generator Connection
- High Surge Endurance
- High Power Factor
- Touch Screen Display
- MPPT
- Internal SPD
- Six Time of Use Setting
- Safe
- Dual Output
Description
Inverex Nitrox 3KW Datasheet & Manual Download
Model | Inverex Nitrox Series 3000 Watts– 24V |
---|---|
Battery Type | Lead Acid or Lithium-ion |
Battery Voltage Range (V) | 20 ~ 30 |
Max. Charging Current (A) | 140 |
Max. Discharging Current (A) | 140 |
External Temperature Sensors | Optional |
Charging Curve | 3 Stages / Equalization |
Charging Strategy for Li-ion Battery | Self-adoption to BMS |
Max DC Input Power (W) | 4000 Watt |
Rated PV input Voltage | 370 (125 ~ 500) |
Startup Voltage (V) | 125 |
MPPT Voltage Range (V) | 150 – 425 |
Full Load DC Voltage Range (V) | 300 -425 |
PV Input Current (A) | 13 A |
Max. PV ISC (A) | 17 A |
Number of MPPT / Strings Per MPPT | 1/1 |
Rated AC Output & UPS Power | 3000 |
Max. AC output Power (W) | 3300 |
AC output Rated Current | 13.6/13A |
Max. AC Current (A) | 15/14.3 A |
Maximum Continous AC Passthrough (A) | 35 |
Peak Power(off-grid) | 2 times of rated power, 10 S |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60 Hz; 220V/187V-242V,230V/195.5V- 253V |
Grid Type | Single Phase |
DC injection Current (ma) | THD<3% (liner load < 1.5%) |
Max. Efficiency | 97.6% |
Euro Efficiency | 96.50% |
MPPT Efficiency | >99% |
Transfer Time | 4ms |
Integrated | PV arc fault detection, PV input lightning protection, Anti-Islanding protection, PV String Reverse polarity Protection, Insulation resistor detection, Residual current monitoring unit, output over current protection, output shorted protection, and Surge Protection. |
Grid Regulation | EN50549, AS4777.2, VDE0126, IEC61727, VDEN 4105, G99, NBT 32004, CEIO-21, NRS097, NBR 16149/16150, RD 1699 |
Safety EMC/ Standard | IEC62109-1/-2, EN 61000-6-1, EN 61000-6-2, EN61000-6-3, EN 61000-6-4 |
Operating Temperature Range (°C) | -45 ~ 60°C, > 45°C derating |
Cooling | Smart cooling |
Noise (DB) | <30 db |
Communication with BMS | RS 485, CAN |
Weight | 11 KG |
Size | 330 W × 559.5 H × 228D |
Protection Degree | IP 65 |
Installation Style | Wall Mounted |
Warranty | 5 Years (T&C) |
MUHAMMAD IQBAL –
Look To good