Description
Knox-8K-On-Grid-ASW-LT-G2-Series-Datasheet
Model | Knox On Grid Inverter ASW-8K-LT-G2 |
---|---|
Max. PV array power | 12000 Wp STC |
Max. input voltage | 1100 V |
MPP voltage range / rated input voltage | 150 V to 1000 V / 630 V |
Min. input voltage | 125 V |
Initial. feed-in voltage | 150 V |
Max. operating input current | 26 A / 13 A |
Max. short circuit current | 40 A / 20 A |
No. of independent MPPT inputs /strings per MPPT input | 2 / A:1;B:1 |
Rated active power | 8000 W |
Rated apparent power | 8000 VA |
Max. apparent power | 8000 VA |
AC nominal voltage | 220 V / 380 V |
AC voltage range | 230 V / 400 V |
AC grid frequency / range | 240 V / 415 V |
Max. output current | 160 V to 300 V |
Adjustable power factor range | 50 Hz / 45 Hz to 55 Hz |
Feed-in phases | 60 Hz / 55 Hz to 65 Hz |
Harmonic distortion (THD) at rated output | 12.8 A |
Max. efficiency / European efficiency | 0.8 leading to 0.8 lagging |
DC Switch | ● |
Ground fault monitoring / grid monitoring | ● / ● |
DC reverse polarity protection / AC short circuit protection | ● / ● |
All-pole-sensitive residual-current monitoring unit | ● |
Anti-Islanding protection | ● |
Surge protection | ● / Type II |
Protection class (according to IEC 62109-1) / over voltage category (according to IEC 62109-1) |
I / AC: III; DC: II |
Dimensions (W / H / D) | 503 / 435 / 183 mm |
Weight | 16 kg |
Operating temperature range | -25°C … +60°C |
Self-consumption (at night) | < 1 W |
Topology | Non-isolated |
Cooling concept | Natural convection |
Degree of protection (according to IEC 60529) | IP66 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Max. permissible value for relative humidity (non-condensing) | 100% |
Max. operating altitude | 3000 m |
DC connection | Plug-in connector |
AC connection | Plug-in connector |
Mounting type | Wall-mount bracket |
LED indicators (Status / Fault / Communication) | ● |
Communication interface | ●/●/●/○ (RS485 /Wi-Fi/ LAN /4G) |
Country of manufacture | China |
Certificates and approvals (more available on request) | CE, EN50549, IEC62109, IEC62116, IEC61727, IEC61683, IEC60068, IEC61000, AS/NZS4777, C10/C11 |
Reviews
There are no reviews yet.