Triex 5.12 KW 51 V 100 Ah 6000 Cycles LifePo4 Lithium Battery Wall Mounted IP 65 5 Years Warranty Price in Pakistan
Original price was: ₨ 325,000.₨ 270,000Current price is: ₨ 270,000.
Description
Triex-Lithium-Ion-Battery-Datasheet
| Battery Module | TE-A05 |
|---|---|
| RatedEnergy(kWh)1 | 5.12 |
| UsableEnergy(kWh)1 | 4.6 |
| BatteryModule Energy | 5.12kWh |
| Cell Type | LEP(LifePO⁴) |
| Cell Configuration | 16S1P |
| Rated Capacity (Ah) | 100 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range(V) | 40~57.6 |
| RecommendVoltageRange(V) | 44.8~56.8 |
| RecommendCharge/ DischargeCurrent(A) | 75 |
| RecommendCharge/ DischargePower(kW) | 3.84 |
| Max.Charging/ DischargingCurrent(A) | 100 |
| Max.Charging/ DischargingPower(kW)2 | 5.12 |
| Weight(kg) | 48 |
| Dimensions(WxHxD mm) | 454*585*135 |
| Communication | S485,RS232,CAN |
| OperatingTemperature(°C) | Charge:0~+50;Discharge:-20~+50 |
| OperatingTemperature(Recommended)(°C) | 15~30 |
| Relative Humidity | 5%~95% |
| CycleLife | >6000(25°C@ 77°F) |
| Recommend DOD | 90% |
| Environment | Outdoor/Indoor(*Pleaserefertotheusermanualforinstallationcondition) |
| Cooling | Natural Convection |
| Ingress Protection Rating | IP65 |
| Max.Operating Altitude(m) | 2000 |
| Mounting Method | Wall mounted |
| Certificates | UN38.3 |
| Product Warranty | 5 Years Warranty |
Value for Battery Cell Only (DepthofDischarge90%) Actual usable energy at the AC output may vary by
condition, such as the battery converter inverter efficiency and temperature.
2.Triex recommends 50A @25kW for maximum battery module lifetime Maxdis-/charge current and power
Deating will occur due to temperature and SOC.


















Reviews
There are no reviews yet.