NEW
Ziewnic Dual Max 1.6KW PV 2500 Single Phase Mppt Pure Sine Wave Hybrid Solar Inverter
₨ 65,000
- Real 5th Gen Inverter, MAX Series Inverter supports Multiple operation modes
- 100% Pure Sine Wave Solar Inverter, works with & without battery.
- Output power factor 1.0
- Optional Wi-Fi available for IOS/Android devices
- 1 button restore setting options in the program
- Overload, Short Circuit & Deep Discharge Protection
- Cold Start Function
- Adaptable to main Voltage / Generator power
- Conformal coating to prevent dust and humidity
- Support RS485, CAN Monitoring Function
- New Color Screen LCD function design with touch buttons
- Built-in anti-dust for harsh environment
- Compatible with all kinds of Lithium Batteries
- Wi-Fi Monitoring (Optional)
- Battery charging current up to 160A (AC+Solar)
- MPPT Based Solar Charge Controller (100A)
- High PV input voltage range (60-450VDC)
- Smart Dual Two output for normal and heavy load
- Maximum input current 18A/28A
Description
Ziewnic Dual MAX-(1.6 KW)-PV2500 Datasheet
Model | Ziewnic Dual Max Series 1.6 KW PV 2500 Hybrid Inverter |
---|---|
Rated Power | 1600Watt |
AC Input | 230 VAC |
Voltage | 170~280 VAC (For Personal Computer) |
Selectable Voltage Range | 90~280VAC (For Home Appliances) |
Frequency Range | 50 HZ / 60 HZ (Auto Sensing) |
AC Output | 50 HZ / 60 HZ (Auto Sensing |
AC Voltage Regulation | 230 VAC + 5% |
Surge Power | 3,000 VA |
Efficiency (Peak) PV to INV | 97% |
Efficiency (Peak) Battery to Inv | 94% |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Battery Voltage | 12 VDC |
Floating Charge Voltage | 13.7 VDC |
Overcharge Protection | 14 VDC |
Maximum AC Charge Current | 60A |
Maximum PV Array Power | 2500W |
MPPT Range @ Operating Voltage | 30-320 VDC |
Maximum PV Array Open Circuit Voltage | 400 VDC |
Maximum Charge Current | TRUE (MPPT) 100A |
Maximum PV Input Current | 18A |
Maximum Efficiency | 98% |
Communication Interface | RS485/CAN |
Humidity | 5% to 95% Relative Humidity (Non~Condensing) |
Operating Temperature | 0°C~55°C |
Storage Temperature | -15°C-~60°C |
Reviews
There are no reviews yet.