Ziewnic TL-M2 22500 15KW 3Phase Dual Output MPPT IP 65 On Grid Solar Inverter Price in Pakistan
₨ 195,000
- IP65 waterproof for outdoor use Transformer less with three-level topology
- Quick and easy to install with basic tools Sufficient installation accessories and various optional accessories Quick set up Wi-Fi to APP
- Quick and easy single-person installation fault codes warning view on LCD Built-in limiter optional.
- Power Export Limit
- LED Display
- Dual MPPT For Efficient tracking Particular design for anywhere smart string monitoring
- IP65 ingress protection
- 10+years R&D Accumulation and support
- Comply with international quality standards tested by TUV, BV, Dekra
- Wi-Fi Signa
- User Friendly
- 10 Years Warranty
- Compact and easy to install
Description
SUN 225000 TL-M2 (3 PHASE ON GRID INVERTER 15 KW) Datasheet
| Model | Ziewnic Sun Series 22500 TL-M2 15KW |
|---|---|
| Max DC Power (W) | 22500 |
| Max DC Voltage VDC) | 1000 |
| Min Working Voltage (VDC) | 250 |
| MPPT Voltage range (VDC) | 250~850 |
| Max Input Current / Per String (A) | 16/18A |
| Number of MP Trackers | 2 |
| Strings Per MP Trackers | 3 |
| AC Nominal Power W | 15000 |
| Max AC apparent Power (VA) | 17000 |
| Max output current (A) | 23 |
| Nominal AC output | 50/60 Hz; 400Vac |
| AC output range | 45/55 Hz; 280 ~ 490Vac (Adi) |
| Power factor | 0.8 Leading… 0.8 Laging |
| Harmonics | <1.5% |
| Grid type | 3 W/N/PE |
| Max Efficiency | 98.5% |
| Euro Efficiency | 98% |
| MPPT Efficiency | 99.9% |
| DC Reverse-Polarity Protection | Yes |
| DC Breaker | Yes |
| DC/AC SPD | Yes |
| Leakage Current Protection | Yes |
| Insulation Impedance Detection | Yes |
| Residual Current Protection | Yes |
| Operating Temperature Range | -25 ~ +60 |
| Degree of Protection | IP65 |
| Cooling Concept | Natural Convection |
| Topology | Transformerless |
| Display | LCD |
| Humidity | 0-95%, No Condensation |
| Communication | Standard WIFI; RS485 (Optional) |
| Warranty | 5 YEAR MANUFACTURING FAULT & 5 YEAR SERVICE |
| Certificates and Approvals | CE, EN50549, CQC, VDE-ARON4105, VDE0126-1-1, AS4777, IEC62116, IEC61000, IEC62109 |





















Reviews
There are no reviews yet.