NEW
🔍Exide Atlantic 48V 100 AH 6000 Cycles LifePo4 Lithium Battery Price in Pakistan
₨ 325,000
Description
Exide-Lithium-Battery-DataSheet
Energy | 5.04kWh |
---|---|
Nominal Voltage | 48V |
Nominal Capacity | 105Ah |
Max Discharge Cut-off Voltage | 40V |
Recommended Dis-Cut-off Voltage | 42.5V |
Max Charge Cut-off Voltage | 54.4V |
Recommended Charge Cut-off Voltage | 54.2V |
Max Charge Current Capability | 100A |
Recommended Charge Current | 40A |
Max Discharge Current Capability | 105A (1C) |
Recommended Discharge Current | <80A |
BMS communication | RS485 / CAN |
No of Cells | 15 cells |
Storage Temperature/ Shelf Temperature | -10°C-55°C |
Working temperature | 0°C-50°C Charge -20°C-60°C Discharge |
Design Life | >15 years (25°C) |
Cycle life | >6000 @25°C, 0.5C |
Max Parallel Connection capability | 15 Pcs |
Net Weight | 39.1 KG |
Dimension | 560 x 440 x 231 mm |
Reviews
There are no reviews yet.