Growatt SPH5000 5KW, IP65, MPPT, Single Phase, Hybrid Solar Inverter
Original price was: ₨ 230,000.₨ 215,000Current price is: ₨ 215,000.
- 2 MPPTs
- IP65 & Natural cooling
- Workmodes programmable
- Supports export limitation
- Online Smart Service
Description
| Model | SPH5000 |
|---|---|
| Max. recommended PV power | 8000W |
| Start voltage | 150V |
| Max. PV voltage | 550V |
| PV voltage range | 120V-550V |
| MPP voltage range/ nominal voltage |
150V-550V /360V |
| Max. input current of tracker A/B | 12A/12A |
| Number of MPP trackers / strings per MPP tracker |
2/1 |
| Rated AC output power | 4999W |
| Max. AC apparent power | 5000VA |
| Max. output current | 22A |
| Nominal AC output voltage | 230V |
| Nominal grid frequency | 50Hz/60Hz,±5Hz |
| Power factor at rated power | 1 |
| Displacement power factor | 0.8leading… 0.8lagging |
| THDI | <3% |
| Max. output power | 3000W |
| Rated AC output voltage | 230Vac |
| Rated AC output frequency | 50/60Hz |
| Automatic switchover time | <0.5S |
| Battery voltage range | 42~59V |
| Max. charging voltage | 58V |
| Max charging and discharging current |
66A |
| Max charging and discharging power |
3000W |
| Battery type | lithium /Lead-acid |
| Deep of discharging | 80%DOD/50%DOD |
| Capacity of battery | 3~12kWh |
| Max. efficiency | 97.6% |
| Euro European efficiency | 97.1% |
| MPPT efficiency | 99.5% |
| DC switch | yes |
| DC reverse polarity protection | yes |
| Battery reverse protection | yes |
| Output over current protection | yes |
| Output over voltage protection | yes |
| Ground fault monitoring | yes |
| Grid monitoring | yes |
| Integrated all – pole sensitive leakage |
yes |
| Dimensions (W / H / D) in mm | 547/516/170 |
| Weight | 27KG |
| Operating temperature range | –25°C … +60°C |
| Noise emission (typical) | ≤25 dB(A) |
| Altitude | 2000m |
| Self-Consumption | < 3 W |
| Topology | transformerless |
| Cooling concept | Natural |
| Environmental Protection Rating | IP65 |
| Relative humidity | 100% |
| DC connection | MC4/H4(opt) |
| Interface:RS232/USB/CAN/RF/Wi-Fi | yes/yes/yes/opt/opt |
| Display | LCD |
| Warranty: 5 years / 10 years | yes /opt |

















Reviews
There are no reviews yet.