Inverex Nitrox 10 KW 3Phase IP 65 Dual MPPT On Grid Inverter Price in Pakistan
₨ 280,000
- Maximum Efficiency 98.3%
- Dual Maximum Power Point Tracking Controller
- Interface RS485/RS232
- Topology Transform less
- Three Phase Operating
- High Surge Endurance
- Zero Export
- High Power Factor
- AC Connection IP65
- IP65 Ingress Protection
- 10 Years Warranty( 5 Year replacement warranty) Terms and conditions apply.
Description
Model | Inverex Nitrox Series 10,000 Watts – 3 Phase On Grid |
---|---|
Max.DC Input Power (kW) | 13 |
Max. DC Input Voltage (V) | 1000 |
Startup DC Input Voltage (V) | 250 |
MPPT Operating Range (V) | 200~850 |
Max.DC Input Current (A) | 13+26 |
Max.Short circuit Current (A) | 19.5+39 |
Number of MPPT/ Strings Per MPPT | 2/2 |
Rated Output Power (KW) | 10 |
Max. Active Power (KW) | 11 |
Nominal Output Voltage/Range (V) | 3L/N/PE 380V-323V-418V,400V/340V-440V |
Rated Grid Frequency (Hz) | 50-60 Optional |
Operating Phase | 3 Phase |
Rated AC Grid Output Current (A) | 14.5 |
Max. AC Output Current | 15.9 |
Output Power Factor | 0.8 leading to 0.8 lagging |
Grid Current THD | <3% |
DC Injection current (ma) | <0.5% |
Grid Frequency Range | 47 ~ 52 or 57 ~ 62 Optional |
Max. Efficiency | 98.6% |
Euro- Efficiency | 97.8% |
MPPT Efficiency | >99% |
DC Reverse Polarity Protection | Â Yes |
AC Short circuit protection | Yes |
Output Overvoltage Protection | Yes |
Insulation Resistance Protection | Yes |
Ground Fault Monitoring | Yes |
Anti-Islanding Protection | Yes |
Temperature Protection | Yes |
Integrated Switch | Yes |
Remote Software Upload | Yes |
Remote Change of Monitoring Parameters | Yes |
Surge Protection | DC Type II AC Type II |
Size | 330 W × 508 H × 206D |
Weight | 10KG |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65°C, >45°C derating |
Ingress Protection | IP 65 |
Noise Emission | < 45db |
Cooling Concept | Smart Cooling |
Max. Operating Altitude With Derating | 2000m |
Designed LifeTime | >20 years |
Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 61727,G99, G98,
VDE 0126-1-1, RD 1699,C10-11 |
Operating Surroundings Humidity | 0-100%
IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Safety EMC /Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
DC Connection | MC-4 metable |
AC Connection | IP 65-rated plug |
Display | LCD 1602 |
Interface | RS485/RS232/Wifi/LAN |
Warranty | 10 Years Warranty, 5 Years replacement warranty (T&C) |