Inverex Nitrox 50 KW 3 Phase MPPT IP 65 On Grid Inverter Price in Pakistan
Original price was: ₨ 710,000.₨ 700,000Current price is: ₨ 700,000.
- Max Efficiency 98.6%
- Dual Maximum Power Point Tracking Controller
- Internal SPD
- Zero Export
- Three Operating Phase
- Euro Efficiency 97.8
- Interface RS485/RS232IP65 Ingress Protection
- High Power Factor
- 10 Years Warranty( 5 Year replacement warranty) Terms and conditions apply.
Description
| Model | Inverex Nitrox Series 50000 Watts – 3 Phase On Grid |
|---|---|
| Max.DC Input Power (kW) | 65 |
| Max. DC Input Voltage (V) | 1000 |
| Startup DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200~850 |
| Max.DC Input Current (A) | 40+40+40+40 |
| Max.Short circuit Current (A) | 60+60+60+60 |
| Number of MPPT/ Strings Per MPPT | 4/3 |
| Rated Output Power (KW) | 50 |
| Max. Active Power (KW) | 55 |
| Nominal Output Voltage/Range (V) | 3L/N/PE 380V-323V-418V,400V/340V-440V |
| Rated Grid Frequency (Hz) | 50-60 Optional |
| Operating Phase | 3 Phase |
| Rated AC Grid Output Current (A) | 72.4 |
| Max. AC Output Current | 79.7 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Grid Current THD | <3% |
| DC Injection current (ma) | <0.5% |
| Grid Frequency Range | 47 ~ 52 or 57 ~ 62 Optional |
| Max. Efficiency | 98.6% |
| Euro- Efficiency | 97.8% |
| MPPT Efficiency | >99% |
| DC Reverse Polarity Protection | Yes |
| AC Short circuit protection | Yes |
| Output Overvoltage Protection | Yes |
| Insulation Resistance Protection | Yes |
| Ground Fault Monitoring | Yes |
| Anti-Islanding Protection | Yes |
| Temperature Protection | Yes |
| Integrated Switch | Yes |
| Remote Software Upload | Yes |
| Remote Change of Monitoring Parameters | Yes |
| Surge Protection | DC Type II AC Type II |
| Size | 647.5 W × 537 H × 303.5D |
| Weight | 44.5 KG |
| Topology | Transformerless |
| Internal Consumption | <1W (Night) |
| Running Temperature | -25~65°C, >45°C derating |
| Ingress Protection | IP 65 |
| Noise Emission | < 55db |
| Cooling Concept | Smart Cooling |
| Max. Operating Altitude With Derating | 2000m |
| Designed LifeTime | >20 years |
| Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 61727,G99, G98,VDE 0126-1-1, RD 1699,C10-11 |
| Operating Surroundings Humidity | 0-100%IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Safety EMC /Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| DC Connection | MC-4 metable |
| AC Connection | IP 65-rated plug |
| Display | LCD 240 × 160 |
| Interface | RS485/RS232/Wifi/LAN |
| Warranty | 10 Years Warranty, 5 Years replacement warranty (T&C) |




















Reviews
There are no reviews yet.