SALE
Inverex Nitrox 8 KW 48V Single Phase, Dual output, IP 65, Hybrid Inverter Price in Pakistan
Original price was: ₨ 465,000.₨ 418,000Current price is: ₨ 418,000.
- 10400 WATTS MPPT SUPPORTS UP TO 600 WATTS SOLAR PANEL
- 190 AMP Solar charger
- Smart Pv Monitoring Platform
- Stick logger
- Efficiency 97.6%
- Support Multiple Parallel
- Zero Export
- RS485 / CAN
- Efficiency
- IP65 Ingress Protection
- Support Generator Connection
- High Surge Endurance
- High Power Factor
- Touch Screen Display
- MPPT
- Internal SPD
- Six-Time of Use Setting
- Safe
- Dual Output
Description
Model | Inverex Nitrox Series 8000 Watts – 48V |
---|---|
Battery Type | Lead Acid or Lithium-ion |
Battery Voltage Range (V) | 40 ~ 60 |
Max. Charging Current (A) | 190 |
Max. Discharging Current (A) | 190 |
External Temperature Sensors | Optional |
Charging Curve | 3 Stages / Equalization |
Charging Strategy for Li-ion Battery | Self-adoption to BMS |
Max DC Input Power (W) | 10400 Watt |
Rated PV input Voltage | 370 (125 ~ 500) |
Startup Voltage (V) | 125 |
MPPT Voltage Range (V) | 150 – 425 |
Full Load DC Voltage Range (V) | 200 -425 |
PV Input Current (A) | 26 +26 A |
Max. PV ISC (A) | 34 + 34 A |
Number of MPPT / Strings Per MPPT | 2/2 + 2 |
Rated AC Output & UPS Power | 8000 |
Max. AC output Power (W) | 8800 |
AC output Rated Current | 36.4/34.8 A |
Max. AC Current (A) | 40/38.3A |
Maximum Continous AC Passthrough (A) | 50 |
Peak Power(off-grid) | 2 times of rated power, 10 S |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60 Hz; 220/230 Single Phase |
Grid Type | Single Phase |
DC injection Current (ma) | THD<3% (liner load < 1.5%) |
Max. Efficiency | 97.6% |
Euro Efficiency | 96.50% |
MPPT Efficiency | >99% |
Transfer Time | 4ms |
Integrated | PV arc fault detection, PV input lightning protection, Anti-Islanding protection, PV String Reverse polarity Protection, Insulation resistor detection, Residual current monitoring unit, output over current protection, output shorted protection, and Surge Protection. |
Grid Regulation | EN50549, AS4777.2, VDE0126, IEC61727, VDEN 4105, G99, NBT 32004, CEIO-21, NRS097, NBR 16149/16150, RD 1699 |
Safety EMC/ Standard | IEC62109-1/-2, EN 61000-6-1, EN 61000-6-2, EN61000-6-3, EN 61000-6-4 |
Operating Temperature Range (°C) | -45 ~ 60°C, > 45°C derating |
Cooling | Smart cooling |
Noise (DB) | <30 db |
Communication with BMS | RS 485, CAN |
Weight | 20.5 KG |
Size | 330 W × 580 H × 232D |
Protection Degree | IP 65 |
Installation Style | Wall Mounted |
Warranty | 5 Years (T&C) |
Jehanzeb Khan –
Excellent