Knox H-U51100 100AH 51V 8000 Cycles Lithium Battery Price in Pakistan
₨ 390,000
Small Form Factor, Sparing Floor Space, Powerful Energy Supply, Trusted & Sustained, Easy to Install, Easy to Transport, Parallel System, 5.22 kWh to 78.30 kW
Description
- Scalable from 5.22kWh to 78.30kWh power configurations.
- Modular design allows convenient installation and more operation.
- Safest LiFePO4 technology, sustained power supply.
- Long lifespan, up to 8000 cycles.
- Armed with Knox-designed BMS, three-layer over the current
protection, and safety first. - Floor space-sparing, allowing more space management.
- RS485, CAN communication support. Wi-Fi / BLE is optional.
- Compatible with mainstream brand inverters: KNOX, Growatt, Deye, Sunsync,
Victron, Studer, Aiswei, Inverex, Voltronic Power, MEGAREVO, Afore, SRNE…
Remote access with Bluetooth / WiFi for monitoring, to reduce operation
and maintenance costs.
Battery Module Model | H-U51100 |
---|---|
Cell Technology | LiFePO4 |
Battery Module Voltage (VdC) | 51.2V |
Battery Module Capacity (Ah) | 102 |
Battery Module Capacity (kWh) | 5.22 |
Battery Module Usable Capacity (kWh) | 5.12 |
Nominal capacity | 102AH |
Communication | CAN, RS485 / Wi-Fi, BLE (optional) |
Cycle Life (Cycles) | 8000 |
Battery Module Charge Upper-Voltage (Vdc) | 57.6 |
Battery Module Discharge Lower-Voltage (Vdc) | 43.2 |
Maximum Charging Current | 102A – 1C |
Max. Charge/Discharge Current (Amps) | 100 |
Peak Discharge Current | 200A – < 3000mS |
Configuration (modules per group) | up to 15pcs in parallel |
Dimension (mm) | 442*450*145 |
Weight (kg) | 48 (±0.5) |
Protection Class | IP20 |
Cooling Type | Natural Cooling |
Charge Temperature Range ( ℃) | 0 ~ 50 |
Discharge Temperature Range ( ℃) | -10 ~ 50 |
Operating Ambient Temperature | 0°C – +45°C -10°C~ +45°C |
Humidity | 5% ~ 85% (without condensation) |
Certificate | CE, UN38.3 |
Reviews
There are no reviews yet.