Sacred Sun SLSIFP51100A 100 AH 48V lithium Battery Price in Pakistan
₨ 295,000
Description
| Battery Module | SLSIFP51100A |
| Battery Category | LiFePO4 |
| Rated Energy (kWh) (25 ℃, 0.5C) | 5.12 |
| Rated Voltage (V) | 51.2 |
| Rated Capacity (Ah) | 100 |
| Dimension (W*D*H, inch) | 17.32×17.32×5.24 (3U) |
| Weight (Lbs) | 94.8 |
| Operating Voltage (V) | 44.8V~57.6V |
| Working Temperature | 0℃~50℃,Recommend 15℃~30℃ |
| Communication | CAN/RS485 |
| Degree of Protection | IP20 |
| Efficiency | 98% |
| Max. Pack in Parallel with MC * | 48 (*Multi-stack Controller (MC)) |
| Max. Pack in Series | 0 |
| CHARGE/DISCHARGE SPECIFICATIONS | |
| Charging and Discharging Current (A) | 50 (Recommended) |
| Max. Charging and Discharging Current (A) | 100 |
| Max. Continuous Charge/Discharge (kW) | 5.12 |
| Min. Disconnect Voltage (V) | 49 |
| *Recommended Bulk Charge Voltage (V) | 55 |
| Recommended Absorb Voltage (V) | 54.5~56.0 |
| Recommended Float Voltage (V) | 53.6~54.0 |
| Temperature Compensation | 0 |
| Equalization | Disable |
| MECHANICAL SPECIFICATIONS | |
| Terminal Type | M8 x 1.25 |
| Terminal Torque | 50–60 in-lbs |
| Case Material | Steel |
| Cell Type–Chemistry | Prismatic–LiFePO4 |






















Reviews
There are no reviews yet.