SimTek SIMREX (DUAL) 6KW-48V MPPT Hybrid Solar Inverter Price in Pakistan
₨ 170,000
Description
- Max PV Input Current 27 Amps
- Three-color touchscreen LCD Front Panel
- Dual Output for heavy & light load management
- Work with / Without battery
- Parallel operation up to 9 units
- Lithium Battery Supported Via BMS port
- Grid-Tie Operations
- Built-in Zero Export Functions
- Built-in Mobile & Wifi App
| Model | INFINI V IV 6KW TWIN |
|---|---|
| Phase | 1-Phase in / 1-Phase Out |
| Maximum PV Input Power | 7000W |
| Rated Output Power | 6000W |
| Maximum Charging Power | 6000W |
| Nominal DC voltage / Maximum DC Voltage | 360VDC / 500VDC |
| Start-up Voltage / Initial Feeding Voltage | 120VDC / 150 VDC |
| MPP Voltage Range | 20 VDC ~ 430 VDC |
| Number of MPP Trackers / Maximum Input Current | 1 / 27A |
| Nominal Output Voltage | 220/230/240 VAC |
| Output Voltage Range | 184 – 264.5 VAC or 195.5 – 253 VAC (Selectable) |
| Nominal Output Current | 26A |
| Power Factor | > 0.99 |
| Maximum Conversion Efficiency ( DC/AC) | 96% |
| AC Start-up Voltage / Auto Restart Voltage | 120 – 140 VAC / 180 VAC |
| Acceptable Input Voltage Range | 90 – 280 VAC or 170 – 280 VAC |
| Maximum AC Input Current | 40 A |
| Maximum DC Voltage | 500 VDC |
| MPP Voltage Range | 120 VDC ~ 430 VDC |
| Number of MPP Trackers / Maximum Input Current | 1 / 27 A |
| Nominal Output Voltage | 220/ 230 / 240 VAC |
| Output Waveform | Pure Sine Wave |
| EFFICIENCY ( DC to AC) | 93% |
| Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC |
| Start-up Voltage / Initial Feeding Voltage | 120 VDC / 150 VDC |
| MPP Voltage Range | 120 VDC ~ 430 VDC |
| Number of MPP Trackers / Maximum Input Current | 1 / 27A |
| Nominal Output Voltage | 220/230/240 VAC |
| Output Voltage Range | 184 – 264.5 VAC or 195.5 – 253 VAC (Selectable) |
| Nominal Output Current | 26A |
| AC Start-up Voltage / Auto Restart Voltage | 120-140 VAC / 180 VAC |
| Acceptable Input Voltage Range | 90 – 280 VAC or 170 – 280 VAC |
| Maximum AC Input Current | 40A |
| Nominal Output Voltage | 220/230/240 VAC |
| Efficiency ( DC to AC) | 93% |
| Nominal DC Voltage | 48 VDC |
| Maximum Solar Charging Current | 120A |
| Maximum AC Charging Current | 120A |
| Maximum Charging Current | 120A |
| Dimension D x W x H (mm) | 140 x 295 x 468 |
| Net Weight (kg) | 12 |
| Parallel Function | Yes, 9 Units |
| Communication Port | USB/RS232/RS485/Wi-Fi/Dry-Contact |
| Humidity | 0 ~ 90% RH (Non-condensing) |
| Operating Temperature | -10 to 50°C |




















Reviews
There are no reviews yet.