Description
Ziewnic Marvel PV 10000 (8.5 KW) Datasheet
| Model | Ziewnic Marvel 10KVA/8500 Watt Hybrid OnGrid Inverter |
|---|---|
| Rated Power | 10000W |
| Rated AC Output Power | 8500 Watt |
| Nominal DC Volt/Max DC Voltage | 360VDC/450VDC |
| Start-up Voltage/initial Feeding Voltage | 120VDC |
| MPPT Voltage Range | 120-450VDC |
| Np. of MPPT Tracker/Max Input Current | 2/18A (5000W * 2) |
| Nominal Output Volt | 220 Vac/230Vac/240Vac, Single Phase |
| Output Voltage Range | 84V-256Vac or 195-253V (Selectable) |
| Nominal Output Current | 34.8A |
| Power Factor | >0.9 |
| Max. Conversion Efficiency (DC/AC) | 98% |
| AC Start-up Voltage/Auto Restart Volt. | 20Vac-140Vac/180Vac |
| Acceptable Input Voltage Range | 90-280Vac or 170-280Vac |
| Max. AC Input Current | 63A |
| Mox. DC Voltage | 450VADC |
| MPPT Voltage Range | 120-450VD |
| No. of MPPT Tracker/Max. Input Current | 2/18A (5000W = 2 |
| Nominal Output Volt | 220Vac/230Vac/240Vac, Single Phase |
| Feed-in Voltage Range | 184V-256Vac |
| Mox Efficiency DC/AC | >95% |
| Nominal Output Volt | 220Vac/230Vac/240Vac |
| Waveform | Pure Sine Wave |
| Efficiency (DC to AC) | 93% |
| Nominal DC Volt/Mox DC Voltage | 360VDC/450VDC |
| Start-up Voltage Initial Feeding Voltage | 120VDC |
| MPPT Voltage Range | 120-450VDC |
| No. of MPPT Tracker/Max. Input Current | 2/18A (5000W = 2 |
| Nominal Output Volt | 220Vac/230Vac/240Vac, Single Phase |
| Output Voltage Range | 184V-265Vac cr195-253V (Selectable) |
| Nominal Output Current | 38.6A |
| AC Start-up Volateg/Auto Restart Volt | 20Vac-140Vac/180Vac |
| Acceptable Input Voltage Range | 90-280Vac or 170-280Vac |
| Max. AC Input Current | 63A |
| Nominal Output Volt | 220Vac/230Vac/240Vac |
| Waveform | Pure Sine Wave |
| Efficiency (DC to AC) | 93% |
| Battery Type Supported | |
| Nominal Battery Voltage | 48VDC |
| Max Solar Charge Current | 120A |
| Max AC Charge Current | 120A |
| Max Total Charge Current | 120A |
| Dimension DX W X H (mm) | 530x415x149 |
| Product Net Weight (kgs) | 19.4 |
| Product Gross Weight (kgs) | 21.6 |
| Packing Dimension D x W x H (mm) | 690 x 550 x 242mm. 1PC/CTN |
| Parallel Function Optional | Yes Optional, Max 9Pcs |
| Communication Interface | R$232, USB, Wi-Fi, Touch LCD |
| Humidity | % to 95% Relative Humidity (Non-Condensing) |
| Operation Temperature | 5 |


















Reviews
There are no reviews yet.