SunSavouir 8KW Alpha Single Phase IP 65 48V Hybrid Solar Inverter Price in Pakistan
₨ 410,000
Description
- COLORFUL TOUCH LCD, IP65 PROTECTION DEGREE
- AC COUPLING TO RETROFIT EXISTING SOLAR SYSTEM Double output
- MAX. 16 PCS PARALLEL FOR ON-GRID AND Off-GRID OPERATION; SUPPORT MULTIPLE BATTERIES PARALLEL
- MAX. CHARGING/DISCHARGING CURRENT OF 190A
- 6 TIME PERIODS FOR BATTERY CHARGING/DISCHARGING
- SUPPORT STORING ENERGY FROM DIESEL GENERATOR
- SMART LOAD
Sunsaviour Alpha Series Datasheet Download
Model | Sunsaviour Alpha 6000 Watts – 48V |
---|---|
Max. DC Input Power (W) | 10400 |
Rated PV Input Voltage (V) | 370 (125~500) |
Start-up Voltage (V) | 125 |
MPPT Voltage Range (V) | 150-430 |
Full Load MPPT Voltage Range (V) | 200-430 |
Max. DC Input Current(A) | 26+26 |
Max. DC Short Circuit Current(A) | 34+34 |
No.of MPPT Trackers | 2 |
No.of Strings per MPPT Tracker | 1+1 |
Rated AC Output Power (W) | 8000 |
Max AC Output Power (W) | 8800 |
AC Output Rated Current (A) | 36.4 |
Max AC Output Current (A) | 40 |
Max.Continuous AC Passthrough (A) | 50 |
Peak Power (off-grid) | 2 times the rated power, 10 S |
Power Factor | 0.8 leading – 0.8 lagging |
AC Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac |
Grid Type | Single Phase |
Total Harmonic Distortion (THDi) | <3% (of nominal power) |
DC Current Injection | <0.5% (Rated Current) |
Battery Type | Lead-acid or Lithium-ion |
Battery Voltage Range (V) | 40~60 |
Max. Charging Current (A) | 190 |
Max. Discharging Current (A) | 190 |
External Temperature Sensor | Yes |
Charging Curve | 3 Stages / Equalization |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
Max. Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | 99.90% |
Anti-islanding Protection | Yes |
PV String Input Reverse Polarity Protection | Yes |
Insulation Resistor Detection | Yes |
Residual Current Monitoring Unit | Yes |
Output Over Current Protection | Yes |
Output Shorted Protection | Yes |
Surge Protection | DC Type II/AC Type III |
Over Voltage Protection | Yes |
Grid Regulation | IEC61727/EN50549-1 |
Safety EMC / Standard | IEC/EN 61000-6/2/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Operating Temperature Range (℃) | -40-60℃, >45℃ Derating |
Cooling | Smart Cooling |
Noise (dB) | ≤50 dB |
Communication with BMS | RS485; CAN |
Monitoring mode | WIFI, APP |
Weight (kg) | 29 |
Size (W x H x D mm) | 630x413x258mm |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 Years (10 years Optional) |
Reviews
There are no reviews yet.