Description
| Model | Axpert VM IV 4KW |
|---|---|
| Rated Power | 4000 Watt/ 4000 VA |
| Voltage | 230VAC |
| Selectable Voltage Range | 170-280VAC(ForPersonalComputers) 90-280VAC(ForHomeAppliances) |
| Frequency Range | 50Hz/60Hz(Autosensing) |
| AC Voltage Regulation (Batt.Mode) | 230VAC±10% |
| Surge Power | 8000VA |
| Efficiency (Peak) | 90%~93% |
| Transfer Time | 10ms(ForPersonalComputers) 20ms(ForHomeAppliances |
| Waveform | Pure sine wave |
| Battery Voltage | 24VDC |
| Floating Charge Voltage | 27VDC |
| Surge Power | 33VDC |
| Solar Charger type | MPPT |
| Maximum PV Array Power | 5000W |
| MPP Range Operating Voltage | 60~450VDC |
| Maximum PV Array open circuit voltage | 500VDC |
| Maximum PV input current | 27A |
| Maximum solar charge current | 120A |
| Maximum AC Charge Current | 100A |
| Maximum charge current | 120 A |
| Dimension D*W*H (mm) | 119×313.6×457.5 |
| Net Weight (KG) | 10 |
| Communication Interface | USB/RS232/RS485/WiFi/Dry-contact |
| Humidity | 5% to95% RelativeHumidity(Non-condensing) |
| Operating Temperature | -10°Cto50°C |
| Storage Temperature | -15°Cto60°C |


















Reviews
There are no reviews yet.