Description
| Battery Type | JF-1750 |
|---|---|
| Plate Qty. / Cell | 19PL |
| Capacity @ 20 hrs. (AH) | 170 |
| Terminal Type | T2 (Thick) |
| Battery Length | 509 |
| Battery Width | 219 |
| Overall Height (max.) | 256 |
| Terminal Layout | C |
| Dry Battery Weight (Kg) | N/A |
| Battery Origin | Pakistan |
₨ 34,000
| Battery Type | JF-1750 |
|---|---|
| Plate Qty. / Cell | 19PL |
| Capacity @ 20 hrs. (AH) | 170 |
| Terminal Type | T2 (Thick) |
| Battery Length | 509 |
| Battery Width | 219 |
| Overall Height (max.) | 256 |
| Terminal Layout | C |
| Dry Battery Weight (Kg) | N/A |
| Battery Origin | Pakistan |

![Exide TR 1800 New Exide TR 1800 Tubular Battery Price in Pakistan [year]](https://solarpanelprices.pk/wp-content/uploads/Exide-TR-1800-New-500x500.webp)
























Reviews
There are no reviews yet.