Description
| Battery Type | JF-1750 |
|---|---|
| Plate Qty. / Cell | 21PL |
| Capacity @ 20 hrs. (AH) | 190 |
| Terminal Type | T2 (Thick) |
| Battery Length | 509 |
| Battery Width | 219 |
| Overall Height (max.) | 256 |
| Terminal Layout | C |
| Dry Battery Weight (Kg) | N/A |
| Battery Origin | Pakistan |
₨ 38,500
| Battery Type | JF-1750 |
|---|---|
| Plate Qty. / Cell | 21PL |
| Capacity @ 20 hrs. (AH) | 190 |
| Terminal Type | T2 (Thick) |
| Battery Length | 509 |
| Battery Width | 219 |
| Overall Height (max.) | 256 |
| Terminal Layout | C |
| Dry Battery Weight (Kg) | N/A |
| Battery Origin | Pakistan |













![APT-220-Ah Inverex 220 Ah Tubular Battery Price in Pakistan for Solar Inverter in [month] [year]](https://solarpanelprices.pk/wp-content/uploads/APT-220-Ah-500x500.jpg)


![Exide TR 1800 New Exide TR 1800 Tubular Battery Price in Pakistan [year]](https://solarpanelprices.pk/wp-content/uploads/Exide-TR-1800-New-500x500.webp)

![AGS-GX-175-Battery AGS GX 175 140 AH Battery Price in Pakistan [year]](https://solarpanelprices.pk/wp-content/uploads/AGS-GX-175-Battery-500x500.jpg)







Reviews
There are no reviews yet.