Description
| Battery Type | UP-1300S |
|---|---|
| Plate Qty. / Cell | 09PL |
| Capacity @ 20 hrs. (AH) | 130 |
| Terminal Type | T2 (Thick) |
| Battery Length | 509 |
| Battery Width | 178 |
| Overall Height (max.) | 259 |
| Terminal Layout | C |
| Dry Battery Weight (Kg) | N/A |
| Battery Origin | Pakistan |
₨ 33,000
| Battery Type | UP-1300S |
|---|---|
| Plate Qty. / Cell | 09PL |
| Capacity @ 20 hrs. (AH) | 130 |
| Terminal Type | T2 (Thick) |
| Battery Length | 509 |
| Battery Width | 178 |
| Overall Height (max.) | 259 |
| Terminal Layout | C |
| Dry Battery Weight (Kg) | N/A |
| Battery Origin | Pakistan |






![Exide TR 1800 New Exide TR 1800 Tubular Battery Price in Pakistan [year]](https://solarpanelprices.pk/wp-content/uploads/Exide-TR-1800-New-500x500.webp)







![AGS-GX-175-Battery AGS GX 175 140 AH Battery Price in Pakistan [year]](https://solarpanelprices.pk/wp-content/uploads/AGS-GX-175-Battery-500x500.jpg)











Reviews
There are no reviews yet.