Knox Lio 2.56 IP 65 100AH 25V 5000 Cycles Lithium Battery Price in Pakistan
₨ 205,000
- Built-in active call Balancing, ensuring optimal performance and longevity of the battery pack.
- Wall-mounted scaleable lithium-ion battery module.
- scalable design up to 16 units.
- IP65 design for robust applications.
Description
Battery Module Model | LIO – 2.56 IP65 |
---|---|
Battery Cell Technology | Lithium Iron Phosphate (LiFePO4) |
Nominal Voltage | 25.6 |
Battery Module Capacity (Ah) | 100 AH |
Battery Module Capacity (kWh) | 2.56KWh |
Nominal capacity | 102AH |
Communication | CAN, RS485 |
Cycle Life (Cycles) | 5000 life cycle @25° C, 80% DOD |
Battery Module Charge Upper-Voltage (Vdc) | 29.2 |
Battery Module Discharge Lower-Voltage (Vdc) | 20 |
Max. Charge/Discharge Current (Amps) | 50 AH |
Peak Discharge Current | 100(<15s) |
Configuration (modules per group) | Up to 16pcs |
Dimension (mm) | 165*375*400 ( ±1.5) |
Weight (kg) | 26( ±0.5) |
Protection Class | IP65 |
Cooling Type | Natural Cooling |
Charge Temperature Range ( ℃) | 0 ~ 50 |
Discharge Temperature Range ( ℃) | -10 ~ 50 |
Operating Ambient Temperature | 0°C – +45°C -10°C~ +45°C |
Humidity | 5% ~ 95% (without condensation) |
Operating Air Pressure |  ≧ 61 kPa~ 113 kPa |
Bms communication | R485, R232, CAN |
Safety standards | EN IEC 61000-6-3, EN IEC 61000-6-1,EN IEC 61000-3-2, EN IEC 61000-3-3, UN 38.3 |
Reviews
There are no reviews yet.