SALE
Sacred Sun SCIFP48100 100 AH 48V Lithium Battery Price in Pakistan
Original price was: ₨ 285,000.₨ 242,000Current price is: ₨ 242,000.
Description
Battery Module | SCIFP48100 |
Nominal Voltage | 48V |
Typical Capacity | 100Ah(25℃,0.2C) |
Typical Energy | 4800 Wh |
Volumetric Energy Density | 186.4 Wh/dm |
Gravimetric Energy Density | 118.2 Wh/kg |
Width | 440mm |
Height | 133mm(3U) |
Depth | 440mm |
Reference Weight | 40.6Kg |
Voltage Window | 40.5~54.0V |
Charge Voltage Range | 52.5~54.0V |
Max. Continuous Discharge Current | 100A |
Max. Continuous Charge Current | 100A |
Faradic Charge Efficiency 99% (+20°C | |
Energy Charge Efficiency | 94% (+20°C) |
Communication Interface (optional feature | Modbus/SNMP/TACP |
Additional Features (optional feature) | LCD Display |
Charge Temperature | 0°C to +55°C |
Discharge Temperature | -20℃ to +60°C |
Storage Temperature | –20°C to +60°C |
Protection Class | IP20 |
Reviews
There are no reviews yet.