Description
Model | Axpert Ultra-Max 8KW PV 10000 |
---|---|
Rated Power | 8000VA/8000 W |
Rated Power | Yes, 6 Units |
Voltage | 230VAC |
Selectable Voltage Range | 170-280VAC(ForPersonalComputers) 90-280VAC(ForHomeAppliances) |
Frequency Range | 50Hz/60Hz(Autosensing) |
AC Voltage Regulation (Batt.Mod) | 230VAC±5% |
Surge Power | 16000VA |
Efficiency Peak | 93% |
Transfer time | 10ms(ForPersonalComputers) 20ms(ForHomeAppliances |
Waveform | Pure sine wave |
Battery Voltage | 48VDC |
Floating Charge Voltage | 54VDC |
Over Charge Protection | 63VDC |
Solar Charger Type | MPPT |
Maximum PV Array Power | 10000W (5000W x2) |
MPPT Range Operating Voltage | 90~450VDC |
Maximum PV Array Open Circut Voltage | 500VDC |
Maximum PV Input Current | 27Ax2(MAX40A) |
Maximum Solar Charge Current | 150A |
Maximum AC Charge Current | 120A |
Maximum Charge Current | 150A |
Dimension, D*W*H (mm) | 145x438x553.6 |
Net Weight (KGs) | 18.4 |
Communication Interface | USB/RS232/RS485/WiFi/Dry-contact/BTS Support optical GFCI, Rapid shutdown, AFCI detection |
External Current Sensor Port | Yes,built-incurrent transformer sensor |
Humidity | 5% to95% RelativeHumidity(Non-condensing) |
Operating Temperature | 10°Cto50°C |
Storage Temperature | 15°Cto60°C |
Compliance Saftey | CE |
Reviews
There are no reviews yet.